Category
Dividend
Funds selected for above-average dividend yield, with various quality screens. High distributions reduce tax efficiency in a taxable account, but distributions are typically qualified — so the drag is smaller than holding a bond fund of equivalent yield.
28 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All Dividend funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 91 | VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares | $20.38B |
| 90 | VYM | Vanguard High Dividend Yield Index Fund ETF Shares | $96.17B |
| 89 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | $129.46B |
| 89 | SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | $7.37B |
| 89 | DGRO | iShares Core Dividend Growth ETF | $41.23B |
| 87 | VIGI | Vanguard International Dividend Appreciation Index Fund ETF Shares | $9.08B |
| 85 | SCHD | Schwab U.S. Dividend Equity ETF | $95.73B |
| 84 | FDVV | Fidelity High Dividend ETF | $9.74B |
| 83 | HDV | iShares Core High Dividend ETF | $13.66B |
| 80 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | $11.53B |
| 79 | SDY | State Street SPDR S&P Dividend ETF | $21.39B |
| 79 | DLN | WisdomTree U.S. LargeCap Dividend Fund | $6.14B |
| 78 | DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $16.60B |
| 78 | SCHY | Schwab International Dividend Equity ETF | $2.31B |
| 78 | DVY | iShares Select Dividend ETF | $22.90B |
| 76 | CGDV | Capital Group Dividend Value ETF | $37.16B |
| 76 | IGRO | iShares International Dividend Growth ETF | $1.24B |
| 75 | DON | WisdomTree U.S. MidCap Dividend Fund | $3.96B |
| 74 | RDVY | First Trust Rising Dividend Achievers ETF | $24.48B |
| 73 | DTD | WisdomTree U.S. Total Dividend Fund | $1.61B |
| 73 | SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | $3.31B |
| 69 | FVD | First Trust Value Line Dividend Index Fund | $8.04B |
| 69 | IDV | iShares International Select Dividend ETF | $8.03B |
| 66 | FDL | First Trust Morningstar Dividend Leaders Index Fund | $7.29B |
| 63 | DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | $1.78B |
| 62 | DEM | WisdomTree Emerging Markets High Dividend Fund | $3.87B |
| 60 | DVYE | iShares Emerging Markets Dividend ETF | $1.18B |
| 55 | PEY | Invesco High Yield Equity Dividend Achievers ETF | $1.09B |
Compare within Dividend
Run a side-by-side on any pair of Dividend funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.