Category
International Bond
Non-US investment-grade bonds, typically currency-hedged to USD. Diversifies interest-rate exposure away from the Fed alone but adds modest costs and complexity.
8 funds in the catalog. Scored using methodology v0.5.1.
All International Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 87 | BNDX | Vanguard Total International Bond Index Fund | $123.29B |
| 87 | IAGG | iShares Core International Aggregate Bond ETF | $10.74B |
| 82 | VWOB | Vanguard Emerging Markets Government Bond Index Fund | $6.76B |
| 74 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $14.62B |
| 74 | EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | $4.87B |
| 71 | EBND | State Street SPDR Bloomberg Emerging Markets Local Bond ETF | $2.26B |
| 68 | IGOV | iShares International Treasury Bond ETF | $1.37B |
| 59 | PCY | Invesco Emerging Markets Sovereign Debt ETF | $1.41B |
Compare within International Bond
Run a side-by-side on any pair of International Bond funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.