Category
International Developed
Developed markets ex-US — Europe, Japan, Australia, Canada, etc. Usually paired with an emerging-markets fund to reconstruct total-international exposure with explicit weighting control.
48 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All International Developed funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 94 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | $316.31B |
| 94 | IDEV | iShares Core MSCI International Developed Markets ETF | $30.64B |
| 94 | SCHF | Schwab International Equity ETF | $66.22B |
| 93 | SPDW | State Street SPDR Portfolio Developed World ex-US ETF | $40.29B |
| 93 | VSS | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | $13.81B |
| 92 | IEFA | iShares Core MSCI EAFE ETF | $186.54B |
| 91 | VGK | Vanguard FTSE Europe ETF | $37.86B |
| 90 | VPL | Vanguard FTSE Pacific Index Fund ETF Shares | $13.83B |
| 90 | SCHC | Schwab International Small-Cap Equity ETF | $5.34B |
| 90 | BBIN | JPMorgan BetaBuilders International Equity ETF | $6.50B |
| 89 | BBEU | JPMorgan BetaBuilders Europe ETF | $9.11B |
| 89 | IEUR | iShares Core MSCI Europe ETF | $8.64B |
| 88 | DFAI | Dimensional International Core Equity Market ETF | $16.83B |
| 87 | DFIC | Dimensional International Core Equity 2 ETF | $14.22B |
| 87 | ESGD | iShares ESG Aware MSCI EAFE ETF | $11.76B |
| 86 | AVDE | Avantis International Equity ETF | $17.16B |
| 85 | JIRE | JPMorgan International Research Enhanced Equity ETF | $11.13B |
| 84 | FNDF | Schwab Fundamental International Equity ETF | $23.99B |
| 84 | FLJP | Franklin FTSE Japan ETF | $3.79B |
| 84 | IPAC | iShares Core MSCI Pacific ETF | $2.59B |
| 83 | BBJP | JPMorgan BetaBuilders Japan ETF | $17.60B |
| 82 | EFA | iShares MSCI EAFE ETF | $77.22B |
| 81 | AVDV | Avantis International Small Cap Value ETF | $19.22B |
| 80 | DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | $9.04B |
| 80 | EFV | iShares MSCI EAFE Value ETF | $23.72B |
| 80 | EFG | iShares MSCI EAFE Growth ETF | $16.89B |
| 79 | SCZ | iShares MSCI EAFE Small-Cap ETF | $14.44B |
| 77 | BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $6.25B |
| 77 | AVIV | Avantis International Large Cap Value ETF | $1.86B |
| 75 | DISV | Dimensional International Small Cap Value ETF | $4.66B |
| 74 | FNDC | Schwab Fundamental International Small Equity ETF | $3.00B |
| 73 | FEZ | State Street SPDR EURO STOXX 50 ETF | $4.35B |
| 72 | EWJ | iShares MSCI Japan ETF | $22.31B |
| 72 | EZU | iShares MSCI Eurozone ETF | $9.60B |
| 71 | DXJ | WisdomTree Japan Hedged Equity Fund | $7.08B |
| 70 | PXF | Invesco RAFI Developed Markets ex-U.S. ETF | $2.84B |
| 67 | EWC | iShares MSCI Canada ETF | $5.96B |
| 65 | HEFA | iShares Currency Hedged MSCI EAFE ETF | $7.33B |
| 62 | EWU | iShares MSCI United Kingdom ETF | $3.67B |
| 61 | DLS | WisdomTree International SmallCap Dividend Fund | $1.03B |
| 61 | EPP | iShares MSCI Pacific ex Japan ETF | $2.03B |
| 58 | HEDJ | WisdomTree Europe Hedged Equity Fund | $1.84B |
| 56 | EWG | iShares MSCI Germany ETF | $1.58B |
| 56 | EWL | iShares MSCI Switzerland ETF | $1.97B |
| 55 | EWA | iShares MSCI Australia ETF | $1.45B |
| 54 | EWP | iShares MSCI Spain ETF | $1.89B |
| 52 | EWH | iShares MSCI Hong Kong ETF | $1.13B |
| 49 | EWS | iShares MSCI Singapore ETF | $921.6M |
Compare within International Developed
Run a side-by-side on any pair of International Developed funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.