Category
International Total
All non-US developed and emerging markets in proportion to market cap. Foreign tax withholding lowers tax efficiency vs. domestic equity but the foreign-tax-credit recovers some of it in a taxable account.
8 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All International Total funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 93 | VEU | Vanguard FTSE All-World ex-US Index Fund ETF Shares | $94.56B |
| 93 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | $650.32B |
| 92 | IXUS | iShares Core MSCI Total International Stock ETF | $58.52B |
| 88 | VSGX | Vanguard ESG International Stock ETF | $6.69B |
| 84 | DFAX | Dimensional World ex U.S. Core Equity 2 ETF | $11.91B |
| 83 | DFIV | Dimensional International Value ETF | $19.86B |
| 82 | ACWX | iShares MSCI ACWI ex U.S. ETF | $11.62B |
| 76 | CWI | State Street SPDR MSCI ACWI ex-US ETF | $2.78B |
Compare within International Total
Run a side-by-side on any pair of International Total funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.