Category
Energy
Oil, gas, and energy services. Cyclical and commodity-correlated; the natural inflation hedge inside an equity-only sleeve.
9 funds in the catalog. Scored using methodology v0.5.1.
All Energy funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 81 | VDE | Vanguard Energy Index Fund ETF Shares | $11.08B |
| 79 | XLE | State Street Energy Select Sector SPDR ETF | $35.72B |
| 73 | FENY | Fidelity MSCI Energy Index ETF | $1.75B |
| 72 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | $2.91B |
| 62 | IXC | iShares Global Energy ETF | $2.00B |
| 62 | OIH | VanEck Oil Services ETF | $1.99B |
| 61 | IGE | iShares North American Natural Resources ETF | $707.9M |
| 61 | MLPX | Global X MLP & Energy Infrastructure ETF | $3.48B |
| 60 | IYE | iShares U.S. Energy ETF | $1.53B |
Compare within Energy
Run a side-by-side on any pair of Energy funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.