Category
Thematic
Funds organized around a story (innovation, disruption, AI, clean energy, etc.) rather than a passive index. Costs are typically higher and turnover heavier than market-cap-weighted funds.
20 funds in the catalog. Scored using methodology v0.5.1.
All Thematic funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 79 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | $2.85B |
| 75 | QTUM | Defiance Quantum ETF | $6.26B |
| 65 | ICLN | iShares Global Clean Energy ETF | $2.91B |
| 63 | GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $12.08B |
| 63 | AIQ | Global X Artificial Intelligence & Technology ETF | $10.41B |
| 62 | CIBR | First Trust NASDAQ Cybersecurity ETF | $13.84B |
| 62 | FDN | First Trust Dow Jones Internet Index Fund | $4.98B |
| 60 | SKYY | First Trust Cloud Computing ETF | $2.72B |
| 56 | HACK | Amplify Cybersecurity ETF | $2.59B |
| 55 | ARKK | ARK Innovation ETF | $6.53B |
| 53 | PHO | Invesco Water Resources ETF | $1.99B |
| 52 | BOTZ | Global X Robotics & Artificial Intelligence ETF | $3.52B |
| 51 | MOO | VanEck Agribusiness ETF | $943.9M |
| 49 | ARKQ | ARK Autonomous Technology & Robotics ETF | $2.21B |
| 48 | ROBO | Robo Global Robotics and Automation Index ETF | $2.05B |
| 47 | ARKW | ARK Next Generation Internet ETF | $1.67B |
| 47 | ARKG | ARK Genomic Revolution ETF | $1.73B |
| 46 | LIT | Global X Lithium & Battery Tech ETF | $1.77B |
| 46 | TAN | Invesco Solar ETF | $1.72B |
| 44 | ARKF | ARK Blockchain & Fintech Innovation ETF | $724.1M |
Compare within Thematic
Run a side-by-side on any pair of Thematic funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.