Category
US Large Cap
S&P 500 trackers and the broader US large-cap universe. Effectively interchangeable with US total market at the top of the score distribution — large caps anchor 80%+ of either fund's weight.
18 funds in the catalog. Scored using methodology v0.5.2. · Read the guide
All US Large Cap funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 91 | SPYM | State Street SPDR Portfolio S&P 500 ETF | $181.85B |
| 91 | SCHX | Schwab U.S. Large-Cap ETF | $73.24B |
| 91 | VOO | Vanguard S&P 500 ETF | $1.74T† |
| 91 | IVV | iShares Core S&P 500 ETF | $870.02B |
| 91 | VV | Vanguard Morningstar Large-Cap ETF | $74.94B† |
| 90 | VONE | Vanguard Russell 1000 Index Fund ETF Shares | $12.62B† |
| 90 | RSP | Invesco S&P 500 Equal Weight ETF | $100.66B |
| 88 | MGC | Vanguard Morningstar Mega Cap ETF | $10.84B† |
| 88 | SPY | State Street SPDR S&P 500 ETF Trust | $796.87B |
| 87 | IWB | iShares Russell 1000 ETF | $48.04B |
| 85 | FNDX | Schwab Fundamental U.S. Large Company ETF | $28.47B |
| 84 | FELC | Fidelity Enhanced Large Cap Core ETF | $8.73B |
| 82 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $45.14B |
| 81 | OEF | iShares S&P 100 ETF | $20.04B |
| 79 | XLG | Invesco S&P 500 Top 50 ETF | $11.51B |
| 78 | TCAF | T. Rowe Price Capital Appreciation Equity ETF | $8.02B |
| 78 | CGUS | Capital Group Core Equity ETF | $12.13B |
| 74 | SPHB | Invesco S&P 500 High Beta ETF | $817.3M |
† Whole fund: this ETF is one share class of a fund that also sells mutual-fund shares, and the figure covers all of them. Our sources don't report the ETF class on its own.
Compare within US Large Cap
The closest-held pairs in this category, by holdings overlap. Each side-by-side breaks down shared positions, cost difference, and the full score breakdown.
- IVV vs SPYM 99.8% overlap
- SPYM vs VOO 99.7% overlap
- IVV vs VOO 99.6% overlap
- SCHX vs VONE 96.4% overlap
- SPYM vs VV 96.2% overlap
- VOO vs VV 96.1% overlap
- IVV vs VV 96.1% overlap
- IWB vs VONE 92.6% overlap
Every other pairing is on the compare hub.