Category
US Large Cap
S&P 500 trackers and the broader US large-cap universe. Effectively interchangeable with US total market at the top of the score distribution — large caps anchor 80%+ of either fund's weight.
18 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Large Cap funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 91 | SCHX | Schwab U.S. Large-Cap ETF | $71.64B |
| 91 | IVV | iShares Core S&P 500 ETF | $888.13B |
| 91 | VOO | Vanguard S&P 500 ETF | $1.67T |
| 91 | VV | Vanguard Large Cap Index Fund | $73.82B |
| 90 | SPLG | SPDR Portfolio S&P 500 ETF | $97.33B |
| 90 | VONE | Vanguard Russell 1000 Index Fund ETF Shares | $11.46B |
| 89 | RSP | Invesco S&P 500 Equal Weight ETF | $93.66B |
| 88 | MGC | Vanguard Mega Cap Index Fund | $10.57B |
| 88 | SPY | State Street SPDR S&P 500 ETF Trust | $781.19B |
| 87 | IWB | iShares Russell 1000 ETF | $48.33B |
| 85 | FNDX | Schwab Fundamental U.S. Large Company ETF | $25.94B |
| 83 | FELC | Fidelity Enhanced Large Cap Core ETF | $7.88B |
| 81 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $44.06B |
| 81 | OEF | iShares S&P 100 ETF | $20.04B |
| 78 | XLG | Invesco S&P 500 Top 50 ETF | $10.25B |
| 78 | CGUS | Capital Group Core Equity ETF | $11.12B |
| 77 | TCAF | T. Rowe Price Capital Appreciation Equity ETF | $7.40B |
| 75 | SPHB | Invesco S&P 500 High Beta ETF | $1.06B |
Compare within US Large Cap
Run a side-by-side on any pair of US Large Cap funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.