Category
US Municipal Bond
US state and local government bonds. Interest is federally tax-exempt, and state-tax-exempt for in-state residents — the only US asset class where the tax wrapper materially changes the cost-benefit calculation in a taxable account.
15 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Municipal Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 97 | VTEB | Vanguard Tax-Exempt Bond Index Fund ETF Shares | $48.79B |
| 97 | MUB | iShares National Muni Bond ETF | $45.82B |
| 96 | SUB | iShares Short-Term National Muni Bond ETF | $11.38B |
| 93 | SCMB | Schwab Municipal Bond ETF | $3.98B |
| 92 | CMF | iShares California Muni Bond ETF | $4.54B |
| 89 | JMUB | JPMorgan Municipal ETF | $8.05B |
| 87 | JMST | JPMorgan Ultra-Short Municipal Income ETF | $6.72B |
| 86 | NYF | iShares New York Muni Bond ETF | $1.38B |
| 86 | CGMU | Capital Group Municipal Income ETF | $6.31B |
| 86 | SHM | State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $3.47B |
| 84 | ITM | VanEck Intermediate Muni ETF | $2.19B |
| 83 | PZA | Invesco National AMT-Free Municipal Bond ETF | $4.29B |
| 82 | HYD | VanEck High Yield Muni ETF | $4.52B |
| 78 | MUNI | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | $3.09B |
| 77 | BAB | Invesco Taxable Municipal Bond ETF | $1.04B |
Compare within US Municipal Bond
Run a side-by-side on any pair of US Municipal Bond funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.