Category
US Small Cap
Small-cap stocks. Historically associated with the "size factor" — extra long-run return relative to large caps, in exchange for higher volatility and somewhat higher costs.
22 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Small Cap funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 96 | SCHA | Schwab U.S. Small-Cap ETF | $24.16B |
| 96 | VB | Vanguard Small-Cap Index Fund ETF Shares | $188.57B |
| 96 | SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | $16.92B |
| 96 | VBK | Vanguard Small-Cap Growth Index Fund ETF Shares | $47.01B |
| 95 | VBR | Vanguard Small-Cap Value Index Fund ETF Shares | $67.78B |
| 95 | VTWO | Vanguard Russell 2000 Index Fund ETF Shares | $18.55B |
| 95 | IJR | iShares Core S&P Small-Cap ETF | $111.32B |
| 93 | VIOO | Vanguard S&P Small-Cap 600 Index Fund ETF Shares | $6.41B |
| 89 | IJS | iShares S&P Small-Cap 600 Value ETF | $8.02B |
| 88 | IJT | iShares S&P Small-Cap 600 Growth ETF | $8.22B |
| 88 | IWM | iShares Russell 2000 ETF | $82.97B |
| 88 | AVUV | Avantis US Small Cap Value ETF | $29.06B |
| 87 | FNDA | Schwab Fundamental U.S. Small Company ETF | $9.33B |
| 87 | IWN | iShares Russell 2000 Value ETF | $14.53B |
| 87 | DFAS | Dimensional U.S. Small Cap ETF | $15.24B |
| 86 | DFAT | Dimensional U.S. Targeted Value ETF | $14.32B |
| 86 | VIOV | Vanguard S&P Small-Cap 600 Value Index Fund ETF Shares | $1.97B |
| 86 | IWO | iShares Russell 2000 Growth ETF | $15.43B |
| 84 | DFSV | Dimensional US Small Cap Value ETF | $7.92B |
| 83 | VIOG | Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares | $1.08B |
| 82 | BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | $744.3M |
| 66 | CALF | Pacer US Small Cap Cash Cows 100 ETF | $3.47B |
Compare within US Small Cap
Run a side-by-side on any pair of US Small Cap funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.