Category
US Total Market
The whole US equity universe in one fund — large, mid, and small caps in proportion to market cap. The two-letter answer to "what should the US-equity slice of my portfolio be?" Tax-efficient in a taxable account thanks to qualified dividends and the ETF in-kind redemption mechanism.
16 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Total Market funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | VTI | Vanguard Total Stock Market Index Fund ETF Shares | $2.30T |
| 92 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | $94.14B |
| 92 | SCHB | Schwab U.S. Broad Market ETF | $43.23B |
| 91 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $13.58B |
| 90 | BBUS | JPMorgan BetaBuilders U.S. Equity ETF | $8.54B |
| 89 | SCHK | Schwab 1000 ETF | $5.70B |
| 89 | DFUS | Dimensional U.S. Equity Market ETF | $21.03B |
| 88 | VTHR | Vanguard Russell 3000 Index Fund ETF Shares | $6.10B |
| 88 | AVUS | Avantis US Equity ETF | $13.83B |
| 88 | ESGV | Vanguard ESG U.S. Stock ETF | $13.18B |
| 88 | DFAU | Dimensional US Core Equity Market ETF | $12.30B |
| 87 | DFAC | Dimensional U.S. Core Equity 2 ETF | $47.40B |
| 86 | ESGU | iShares ESG Aware MSCI USA ETF | $17.75B |
| 85 | IWV | iShares Russell 3000 ETF | $19.47B |
| 78 | SUSA | iShares ESG Optimized MSCI USA ETF | $4.05B |
| 77 | DSI | iShares ESG MSCI KLD 400 ETF | $5.36B |
Compare within US Total Market
Run a side-by-side on any pair of US Total Market funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.