Category
Healthcare
Pharma, biotech, medical devices, healthcare services. Defensive characteristics; lower correlation with broad equity than most sectors.
8 funds in the catalog. Scored using methodology v0.5.1.
All Healthcare funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 84 | VHT | Vanguard Health Care Index Fund ETF Shares | $20.39B |
| 83 | XLV | State Street Health Care Select Sector SPDR ETF | $40.60B |
| 81 | XBI | State Street SPDR S&P Biotech ETF | $10.73B |
| 79 | FHLC | Fidelity MSCI Health Care Index ETF | $3.22B |
| 69 | IBB | iShares Biotechnology ETF | $9.09B |
| 68 | IXJ | iShares Global Healthcare ETF | $3.84B |
| 62 | IHI | iShares U.S. Medical Devices ETF | $3.02B |
| 58 | IHF | iShares U.S. Healthcare Providers ETF | $1.18B |
Compare within Healthcare
Run a side-by-side on any pair of Healthcare funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.