Category
US Aggregate Bond
Broad US investment-grade bond market — treasuries, agencies, MBS, corporates. The traditional "bond" leg of a 3-fund portfolio. Distributions are ordinary income, which pulls tax-efficiency scores down meaningfully — many investors hold these in tax-advantaged accounts.
31 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Aggregate Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 89 | BND | Vanguard Total Bond Market Index Fund | $397.86B |
| 89 | BSV | Vanguard Short-Term Bond Index Fund ETF Shares | $69.83B |
| 89 | AGG | iShares Core U.S. Aggregate Bond ETF | $138.85B |
| 89 | SCHZ | Schwab U.S. Aggregate Bond ETF | $10.60B |
| 89 | VMBS | Vanguard Mortgage-Backed Securities Index Fund ETF Shares | $17.34B |
| 89 | SPAB | State Street SPDR Portfolio Aggregate Bond ETF | $9.63B |
| 88 | MBB | iShares MBS ETF | $39.63B |
| 88 | BLV | Vanguard Long-Term Bond Fund | $8.67B |
| 88 | IUSB | iShares Core Universal USD Bond ETF | $42.77B |
| 87 | BIV | Vanguard Intermediate-Term Bond Index Fund | $52.51B |
| 86 | SPMB | State Street SPDR Portfolio Mortgage Backed Bond ETF | $7.07B |
| 86 | VUSB | Vanguard Ultra-Short Bond ETF | $8.94B |
| 86 | ICSH | iShares Ultra Short Duration Bond Active ETF | $7.77B |
| 84 | PULS | PGIM Ultra Short Bond ETF | $17.39B |
| 84 | FLOT | iShares Floating Rate Bond ETF | $9.97B |
| 84 | VCRB | Vanguard Core Bond ETF | $7.29B |
| 83 | EAGG | iShares ESG U.S. Aggregate Bond ETF | $4.90B |
| 82 | JPST | JPMorgan Ultra-Short Income ETF | $39.27B |
| 82 | PAAA | PGIM AAA CLO ETF | $10.16B |
| 82 | JAAA | Janus Henderson AAA CLO ETF | $28.41B |
| 78 | GVI | iShares Intermediate Government/Credit Bond ETF | $3.75B |
| 78 | DFCF | Dimensional Core Fixed Income ETF | $10.87B |
| 76 | MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $16.43B |
| 74 | AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $952.0M |
| 74 | FBND | Fidelity Total Bond ETF | $26.62B |
| 74 | JCPB | JPMorgan Core Plus Bond ETF | $13.58B |
| 73 | CGCP | Capital Group Core Plus Income ETF | $8.32B |
| 72 | NEAR | iShares Short Duration Bond Active ETF | $4.77B |
| 71 | BINC | iShares Flexible Income Active ETF | $16.21B |
| 63 | BOND | PIMCO Active Bond Exchange-Traded Fund | $8.31B |
| 55 | PYLD | PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | $14.71B |
Compare within US Aggregate Bond
Run a side-by-side on any pair of US Aggregate Bond funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.