Category
Financials
Banks, insurance, capital markets, payments. Often used as a contra-tilt to tech-heavy growth funds.
9 funds in the catalog. Scored using methodology v0.5.1.
All Financials funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 85 | VFH | Vanguard Financials Index Fund ETF Shares | $13.81B |
| 83 | XLF | State Street Financial Select Sector SPDR ETF | $51.35B |
| 78 | FNCL | Fidelity MSCI Financials Index ETF | $2.23B |
| 78 | KRE | State Street SPDR S&P Regional Banking ETF | $4.74B |
| 73 | KBE | State Street SPDR S&P Bank ETF | $1.48B |
| 69 | KBWB | Invesco KBW Bank ETF | $6.51B |
| 63 | IYG | iShares U.S. Financial Services ETF | $1.97B |
| 62 | IXG | iShares Global Financials ETF | $585.8M |
| 55 | IAT | iShares U.S. Regional Banks ETF | $656.0M |
Compare within Financials
Run a side-by-side on any pair of Financials funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.